Single Type Wattmeter(ES-WCTZ)
May 02, 2014 GMT
company | Ecosense |
---|---|
Coutnry/Region | ![]() |
address | 1414 Kolon science Valley-Ⅱ, 55, Digital-ro 34-gil, Guro3-dong, Guro Gu, Seoul, Korea (South) 152-878 |
Contact | Kwon Dong-Myung |
Phone | 82-2-850-3100 |
fax | 82-2-850-3102 |
Online Postings | More 6 Trade Leads , Product Catalog(s) |
ES-WCTZ(EcoSensor Wattmeter CT type Three Phase Zigbee) is single type wattmeter.
1. Power consumption measurement and data transmission device for buildings
2. It is possible to install without having stop production lines
3. Zigbee supported(unnecessary LAN construction)
4. It is possible to set the measured data transmission period
5. It is possible to analyze the hourly electricity usage
6. It is possible to measure electric power quality by measuring active power and reactive power
7. 3-phase 4-wire power distribution load measurement(pump conditioning equipment, generator, refrigeration machine etc.)
WIRELESS WAY | 2.4 GHz (ZIGBEE) |
STATUS | POWER LED, STATUS LED, SEND LED |
SIZE(W/H/D) | 66x114x51 mm |
CONNECTION WAY | 3-PHASE 4-WIRE |
POWER CONSUMPTION | 1.8 Wh |
MEASUREMENT VOLTAGE | 220V/ 380V |
MEASUREMENT CURRENT | 1000A |
Optional Information
- Minimum Order : 1 unit